/* (c)Ger Versluis 2000 version 5.411 24 December 2001 (updated Jan 31st, 2003 by Dynamic Drive for Opera7)
   For info write to menus@burmees.nl
   Additions and modifications by Harrington
*/
	var NoOffFirstLineMenus=10;
	var LowBgColor='#FCFCFF';
	var LowSubBgColor='#FCFCFF';
	var HighBgColor='#007F70';
	var HighSubBgColor='#007F70';
	var FontLowColor='#003F30';
	var FontSubLowColor='#003F30';
	var FontHighColor='#FFFFFF';
	var FontSubHighColor='#FFFFFF';
	var BorderColor='#0F0F0F';
	var BorderSubColor='#0F0F0F';
	var BorderWidth=1;
	var BorderBtwnElmnts=1;
	var FontFamily="arial, helvetica, sans-serif;"
	var FontSize=9;
	var FontBold=0;
	var FontItalic=0;
	var MenuTextCentered='left';
	var MenuCentered='left';
	var MenuVerticalCentered='top';
	var ChildOverlap=.2;
	var ChildVerticalOverlap=.2;
	var StartTop=116;
	var StartLeft=16;
	var VerCorrect=0;
	var HorCorrect=0;
	var LeftPaddng=3;
	var TopPaddng=2;
	var FirstLineHorizontal=0;
	var MenuFramesVertical=1;
	var DissapearDelay=900;
	var TakeOverBgColor=1;
	var FirstLineFrame='navig';
	var SecLineFrame='space';
	var DocTargetFrame='space';
	var TargetLoc='';
	var HideTop=0;
	var MenuWrap=1;
	var RightToLeft=0;
	var UnfoldsOnClick=0;
	var WebMasterCheck=0;
	var ShowArrow=1;
	var KeepHilite=1;
	var Arrws=['images/triright.gif',5,10,'images/tridown.gif',10,5,'images/trileft.gif',5,10];
	var newwin;

function launchwin(winurl,winname,winfeatures)  {  newwin = window.open(winurl,winname,winfeatures);  {  setTimeout('newwin.focus();',250);  }  }
function BeforeStart() { return }
function AfterBuild() { return }
function BeforeFirstOpen() { return }
function AfterCloseAll() { return }
function gotourl(){ location.href = document.selection.pickone.value }
function Go(){ return }


Menu1=new Array("Home Page","home_page.html","",0,20,134);

Menu2=new Array("Fan Forums","phpbb/index.php","",3);
	Menu2_1=new Array("Forester Fan Forum","phpbb/index.php","",0,20,130);
	Menu2_2=new Array("Fan Forum Rules","forum_rules.html","",0);
	Menu2_3=new Array("Other Forums","javascript:launchwin('http://naiaboard.victorysportsnetwork.com/viewforum.php?f=121','23','resizable=yes,scrollbars=yes,toolbar=yes,status=yes,width=1000,height=550,left=50,top=50')","",3);
		Menu2_3_1=new Array("NAIA Sports Forum","javascript:launchwin('http://basketball.victorysportsnetwork.com/messageboard/','23','resizable=yes,scrollbars=yes,toolbar=yes,status=yes,width=1000,height=550,left=50,top=50')","",0,20,132);
		Menu2_3_2=new Array("Bethel Hoops Forum","javascript:launchwin('http://bethelhoops.proboards40.com/','23','resizable=yes,scrollbars=yes,toolbar=yes,status=yes,width=1000,height=550,left=50,top=50')","",0);
		Menu2_3_3=new Array("Grace Hoops Forum","javascript:launchwin('http://gracemensbasketball.proboards104.com/','23','resizable=yes,scrollbars=yes,toolbar=yes,status=yes,width=1000,height=550,left=50,top=50')","",0);

Menu3=new Array("The Foresters","hunt_seas.htm","",8);
	Menu3_1=new Array("About Huntington","main_hunt.htm","",0,20,130);
	Menu3_2=new Array("Season Summary","hunt_seas.htm","",0,20,130);
	Menu3_3=new Array("Roster & Profiles","hunt_profiles.html","",0);
	Menu3_4=new Array("Schedule & Results","hunt_sched.html","",0);
	Menu3_5=new Array("MCC Comparisons","javascript:launchwin('publisher/HuntRost.htm','35','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0);
	Menu3_6=new Array("Statistical Leaders","hunt_ldrs.htm","",0);
	Menu3_7=new Array("Forester Statistics","javascript:launchwin('publisher/HuntCareer.htm','37','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=55,top=55')","",0);
	Menu3_8=new Array("NAIA Comparisons","javascript:launchwin('publisher/HuntNAIAStats.htm','38','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=450,height=500,left=60,top=60')","",0);

Menu4=new Array("Schedule & Results","hunt_sched.html","",0);

Menu5=new Array("Recent Seasons","hunt_seas.htm","",8);
	Menu5_1=new Array("2010-11 Season","hunt_seas10.htm","",5,20,120);
		Menu5_1_1=new Array("Season Summary","hunt_seas10.htm","",0,20,130);
		Menu5_1_2=new Array("Schedule & Results","hunt_sched10.html","",0);
		Menu5_1_3=new Array("Statistical Leaders","hunt_ldrs10.htm","",0);
		Menu5_1_4=new Array("Roster & Profiles","hunt_profiles10.html","",0);
		Menu5_1_5=new Array("Player Statistics","javascript:launchwin('publisher/10HuntIndiv.htm','515','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0);
	Menu5_2=new Array("2009-10 Season","hunt_seas09.htm","",5,20,120);
		Menu5_2_1=new Array("Season Summary","hunt_seas09.htm","",0,20,130);
		Menu5_2_2=new Array("Schedule & Results","hunt_sched09.html","",0);
		Menu5_2_3=new Array("Statistical Leaders","hunt_ldrs09.htm","",0);
		Menu5_2_4=new Array("Roster & Profiles","hunt_profiles09.html","",0);
		Menu5_2_5=new Array("Player Statistics","javascript:launchwin('publisher/09HuntIndiv.htm','525','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0);
	Menu5_3=new Array("2008-09 Season","hunt_seas08.htm","",5);
		Menu5_3_1=new Array("Season Summary","hunt_seas08.htm","",0,20,130);
		Menu5_3_2=new Array("Schedule & Results","hunt_sched08.html","",0);
		Menu5_3_3=new Array("Statistical Leaders","hunt_ldrs08.htm","",0);
		Menu5_3_4=new Array("Roster & Profiles","hunt_profiles08.html","",0);
		Menu5_3_5=new Array("Player Statistics","javascript:launchwin('publisher/08HuntIndiv.htm','535','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0);
	Menu5_4=new Array("2007-08 Season","hunt_seas07.htm","",5);
		Menu5_4_1=new Array("Season Summary","hunt_seas07.htm","",0,20,130);
		Menu5_4_2=new Array("Schedule & Results","hunt_sched07.html","",0);
		Menu5_4_3=new Array("Statistical Leaders","hunt_ldrs07.htm","",0);
		Menu5_4_4=new Array("Roster & Profiles","hunt_profiles07.html","",0);
		Menu5_4_5=new Array("Player Statistics","javascript:launchwin('publisher/07HuntIndiv.htm','545','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0);
	Menu5_5=new Array("2006-07 Season","hunt_seas06.htm","",5);
		Menu5_5_1=new Array("Season Summary","hunt_seas06.htm","",0,20,130);
		Menu5_5_2=new Array("Schedule & Results","hunt_sched06.html","",0);
		Menu5_5_3=new Array("Statistical Leaders","hunt_ldrs06.htm","",0);
		Menu5_5_4=new Array("Roster & Profiles","hunt_profiles06.html","",0);
		Menu5_5_5=new Array("Player Statistics","javascript:launchwin('publisher/06HuntIndiv.htm','555','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0);
	Menu5_6=new Array("2005-06 Season","hunt_seas05.htm","",5);
		Menu5_6_1=new Array("Season Summary","hunt_seas05.htm","",0,20,130);
		Menu5_6_2=new Array("Schedule & Results","hunt_sched05.html","",0);
		Menu5_6_3=new Array("Statistical Leaders","hunt_ldrs05.htm","",0);
		Menu5_6_4=new Array("Roster & Profiles","hunt_profiles05.html","",0);
		Menu5_6_5=new Array("Player Statistics","javascript:launchwin('publisher/05HuntIndiv.htm','565','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0);
	Menu5_7=new Array("2004-05 Season","hunt_seas04.html","",5);
		Menu5_7_1=new Array("Season Summary","hunt_seas04.html","",0,20,130);
		Menu5_7_2=new Array("Schedule & Results","hunt_sched04.html","",0);
		Menu5_7_3=new Array("Statistical Leaders","hunt_ldrs04.html","",0);
		Menu5_7_4=new Array("Roster & Profiles","hunt_profiles04.html","",0);
		Menu5_7_5=new Array("Player Statistics","javascript:launchwin('publisher/04HuntIndiv.htm','575','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0);
	Menu5_8=new Array("2003-04 Season","hunt_seas03.html","",4);
		Menu5_8_1=new Array("Season Summary","hunt_seas03.html","",0,20,130);
		Menu5_8_2=new Array("Schedule & Results","hunt_sched03.html","",0);
		Menu5_8_3=new Array("Statistical Leaders","hunt_ldrs03.html","",0);
		Menu5_8_4=new Array("Player Statistics","javascript:launchwin('publisher/03HuntIndiv.htm','585','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0);

Menu6=new Array("MCC Conference","mcc_home.htm","",12);
	Menu6_1=new Array("Standings and Info","mcc_home.htm","",0,20,145);
	Menu6_2=new Array("Conference Schedule","javascript:launchwin('publisher/MCCGames.htm','62','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0);
	Menu6_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/MCCHeaders.htm','63','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0);
	Menu6_4=new Array("Tournament Brackets","javascript:launchwin('publisher/MCCBrackets.htm','64','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0);
	Menu6_5=new Array("Statistical Leaders","javascript:launchwin('publisher/MCCLeaders.htm','65','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0);
	Menu6_6=new Array("Charts and Stats","mcc_charts.htm","",0);
	Menu6_7=new Array("2010-11 Season","javascript:launchwin('records/mccseas10.html','67','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5);
		Menu6_7_1=new Array("Season Results","javascript:launchwin('records/mccseas10.html','671','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,20,144);
		Menu6_7_2=new Array("Composite Schedule","javascript:launchwin('publisher/10MCCGames.htm','672','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0);
		Menu6_7_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/10MCCHeaders.htm','673','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0);
		Menu6_7_4=new Array("Statistics Leaders","javascript:launchwin('publisher/10MCCLeaders.htm','674','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0);
		Menu6_7_5=new Array("Team Statistics","javascript:launchwin('publisher/10MCCTeams.htm','675','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0);
	Menu6_8=new Array("2009-10 Season","javascript:launchwin('records/mccseas09.html','68','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5);
		Menu6_8_1=new Array("Season Results","javascript:launchwin('records/mccseas09.html','681','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,20,144);
		Menu6_8_2=new Array("Composite Schedule","javascript:launchwin('publisher/09MCCGames.htm','682','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0);
		Menu6_8_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/09MCCHeaders.htm','683','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0);
		Menu6_8_4=new Array("Statistics Leaders","javascript:launchwin('publisher/09MCCLeaders.htm','684','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0);
		Menu6_8_5=new Array("Team Statistics","javascript:launchwin('publisher/09MCCTeams.htm','685','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0);
	Menu6_9=new Array("2008-09 Season","javascript:launchwin('records/mccseas08.html','69','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5);
		Menu6_9_1=new Array("Season Results","javascript:launchwin('records/mccseas08.html','691','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,20,144);
		Menu6_9_2=new Array("Composite Schedule","javascript:launchwin('publisher/08MCCGames.htm','692','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0);
		Menu6_9_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/08MCCHeaders.htm','693','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0);
		Menu6_9_4=new Array("Statistics Leaders","javascript:launchwin('publisher/08MCCLeaders.htm','694','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0);
		Menu6_9_5=new Array("Team Statistics","javascript:launchwin('publisher/08MCCTeams.htm','695','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0);
	Menu6_10=new Array("2007-08 Season","javascript:launchwin('records/mccseas07.html','610','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5);
		Menu6_10_1=new Array("Season Results","javascript:launchwin('records/mccseas07.html','6101','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,20,144);
		Menu6_10_2=new Array("Composite Schedule","javascript:launchwin('publisher/07MCCGames.htm','6102','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0);
		Menu6_10_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/07MCCHeaders.htm','6103','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0);
		Menu6_10_4=new Array("Statistics Leaders","javascript:launchwin('publisher/07MCCLeaders.htm','6104','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0);
		Menu6_10_5=new Array("Team Statistics","javascript:launchwin('publisher/07MCCTeams.htm','6105','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0);
	Menu6_11=new Array("2006-07 Season","javascript:launchwin('records/mccseas06.html','611','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5);
		Menu6_11_1=new Array("Season Results","javascript:launchwin('records/mccseas06.html','6111','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,20,144);
		Menu6_11_2=new Array("Composite Schedule","javascript:launchwin('publisher/06MCCGames.htm','6112','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0);
		Menu6_11_3=new Array("Head to Head Results","javascript:launchwin('publisher/06MCCHeaders.htm','6113','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0);
		Menu6_11_4=new Array("Statistics Leaders","javascript:launchwin('publisher/06MCCLeaders.htm','6114','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0);
		Menu6_11_5=new Array("Team Statistics","javascript:launchwin('publisher/06MCCTeams.htm','6115','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0);
	Menu6_12=new Array("2005-06 Season","javascript:launchwin('records/mccseas05.html','612','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5);
		Menu6_12_1=new Array("Season Results","javascript:launchwin('records/mccseas05.html','6121','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,20,144);
		Menu6_12_2=new Array("Composite Schedule","javascript:launchwin('publisher/05MCCGames.htm','6122','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0);
		Menu6_12_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/05MCCHeaders.htm','6123','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0);
		Menu6_12_4=new Array("Statistics Leaders","javascript:launchwin('publisher/05MCCLeaders.htm','6124','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0);
		Menu6_12_5=new Array("Team Statistics","javascript:launchwin('publisher/05MCCTeams.htm','6125','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0);
	Menu6_13=new Array("2004-05 Season","javascript:launchwin('records/mccseas04.html','613','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5);
		Menu6_13_1=new Array("Season Results","javascript:launchwin('records/mccseas04.html','6131','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,20,144);
		Menu6_13_2=new Array("Composite Schedule","javascript:launchwin('publisher/04MCCGames.htm','6132','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0);
		Menu6_13_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/04MCCHeaders.htm','6133','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0);
		Menu6_13_4=new Array("Statistics Leaders","javascript:launchwin('publisher/04MCCLeaders.htm','6134','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0);
		Menu6_13_5=new Array("Team Statistics","javascript:launchwin('publisher/04MCCTeams.htm','6135','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0);

Menu7=new Array("MCC Conf Teams","mcc_home.htm","",10);
	Menu7_1=new Array("Bethel","main_beth.htm","",0,20,100);
	Menu7_2=new Array("Goshen","main_gosh.htm","",0);
	Menu7_3=new Array("Grace","main_grac.htm","",0);
	Menu7_4=new Array("Huntington","main_hunt.htm","",0);
	Menu7_5=new Array("Ind Wesleyan","main_inwe.htm","",0);
	Menu7_6=new Array("Marian","main_mari.htm","",0);
	Menu7_7=new Array("Mt Vernon","main_mtve.htm","",0);
	Menu7_8=new Array("Spring Arbor","main_spar.htm","",0);
	Menu7_9=new Array("St Francis","main_stfr.htm","",0);
	Menu7_10=new Array("Taylor","main_tayl.htm","",0);

Menu8=new Array("Non-Conference","non_home.html","",0);

Menu9=new Array("NAIA Information","naia_home.html","",3);
	Menu9_1=new Array("General Information","naia_home.html","",0,20,140);
	Menu9_2=new Array("NAIA Team Ratings","javascript:launchwin('publisher/NAIAPolls.htm','92','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=520,height=550,left=50,top=50')","",0);
	Menu9_3=new Array("NAIA Championship","javascript:launchwin('http://naia.cstv.com/sports/m-baskbl-div2/spec-rel/072208aad.html','93')","",3);
		Menu9_3_1=new Array("Qualification Plan","javascript:launchwin('http://graphics.fansonly.com/schools/naia/member-services/championships/Qualifcation_Plans/qual_plans_pdf/qual_MBB_DII.pdf','931','resizable=yes,scrollbars=yes,toolbar=yes,status=yes,width=1000,height=550,left=50,top=50')","",0,20,145);
		Menu9_3_2=new Array("Qualification Process","naia_process.html","",0);
		Menu9_3_3=new Array("Tournament Qualifiers","javascript:launchwin('publisher/11Qualifiers.htm','933','resizable=yes,scrollbars=yes,toolbar=yes,status=yes,width=1000,height=550,left=50,top=50')","",0);

Menu10=new Array("Web Site Info","site_map.html","",4);
	Menu10_1=new Array("Hoops Site Index","site_map.html","",0,20,120);
	Menu10_2=new Array("Search Engine","search.html","",0);
	Menu10_3=new Array("Information Links","links_page.html","",0);
	Menu10_4=new Array("Site Comments","mailto:Harrington@HuntingtonHoops.net","",0);



