 /*******************************************************
*	(c) Ger Versluis 2000 version 13.21 April 28, 2008 *
*	You may use this script on non commercial sites.   *
*	www.burmees.nl/menu			          	   *
*	You may remove all comments for faster loading	   *		
 *******************************************************/
	var NoOffFirstLineMenus=7;
	var LowBgColor="#0A877D";
	var HighBgColor="#82C3BE";
	var FontLowColor="#FCFCFF";
	var FontHighColor="FFFFFF";
	var BorderColor="#FCFCFF";
	var BorderWidthMain=0;
	var BorderWidthSub=1;
 	var BorderBtwnMain=0;
	var BorderBtwnSub=1;
	var FontFamily="verdana,arial";
	var FontSize=11;
	var FontBold=1;
	var FontItalic=0;
	var MenuTextCentered="left";
	var MenuCentered="left";
	var MenuVerticalCentered="top";
	var ChildOverlap=.3;
	var ChildVerticalOverlap=.2;
	var StartTop=0;
	var StartLeft=0;
	var VerCorrect=0;
	var HorCorrect=0;
	var DistFrmFrameBrdr=0;
	var LeftPaddng=9;
	var TopPaddng=2;
	var FirstLineHorizontal=1;
	var MenuFramesVertical=1;
	var DissapearDelay=1000;
	var UnfoldDelay=100;	
	var TakeOverBgColor=1;
	var FirstLineFrame="";
	var SecLineFrame="";
	var DocTargetFrame="";
	var TargetLoc="MenuPos";
	var MenuWrap=0;
	var RightToLeft=0;
	var BottomUp=0;
	var UnfoldsOnClick=0;
	var BaseHref="http://www.huntingtonhoops.net/";
	var Arrws=[BaseHref+"",0,0,BaseHref+"",0,0,BaseHref+"",0,0,BaseHref+"",0,0];
	var MenuUsesFrames=0;
	var RememberStatus=0; 
	var BuildOnDemand=0;
	var BgImgLeftOffset=5;
	var ScaleMenu=0;
	var OverFormElements=0;
	var HooverBold=1;
	var HooverItalic=0;
	var HooverUnderLine=0;
	var HooverTextSize=0;
	var HooverVariant=0;
	var MenuSlide="";
	var MenuSlide="progid:DXImageTransform.Microsoft.RevealTrans(duration=.5, transition=15)";
	var MenuSlide="progid:DXImageTransform.Microsoft.GradientWipe(duration=.5, wipeStyle=1)";
	var MenuShadow="";
	var MenuShadow="progid:DXImageTransform.Microsoft.DropShadow(color=#FCFCFF, offX=0, offY=0, positive=0)";
	var MenuShadow="progid:DXImageTransform.Microsoft.Shadow(color=#FCFCFF, direction=0, strength=0)";
	var MenuOpacity="";
	var MenuOpacity="progid:DXImageTransform.Microsoft.Alpha(opacity=100)";

	function BeforeStart(){return}
	function AfterBuild(){return}
	function BeforeFirstOpen(){return}
	function AfterCloseAll(){return}
	function launchwin(winurl,winname,winfeatures)  {  newwin = window.open(winurl,winname,winfeatures);  {  setTimeout('newwin.focus();',250);  }  }
	function gotourl(){ location.href = document.selection.pickone.value }

Menu1=new Array("rollover?"+BaseHref+"buttons/hoopshome1.png?"+BaseHref+"buttons/hoopshome2.png","home_page.html","",0,35,130,"","","","","","",-1,-1,-1,"","Hoops Home Page");

Menu2=new Array("rollover?"+BaseHref+"buttons/foresters1.png?"+BaseHref+"buttons/foresters2.png","hunt_seas.htm","",8,35,130,"","","","","","",-1,-1,-1,"","Current Season");

	Menu2_1=new Array("rollover?"+BaseHref+"buttons/rosterprofiles1.png?"+BaseHref+"buttons/rosterprofiles2.png","hunt_profiles.html","",0,30,148,"","","","","","",-1,-1,-1,"","Current Roster & Profiles");
	Menu2_2=new Array("rollover?"+BaseHref+"buttons/schedresults1.png?"+BaseHref+"buttons/schedresults2.png","hunt_sched.html","",0,30,148,"","","","","","",-1,-1,-1,"","Current Schedule & Results");
	Menu2_3=new Array("rollover?"+BaseHref+"buttons/hunthome1.png?"+BaseHref+"buttons/hunthome2.png","main_hunt.htm","",0,30,148,"","","","","","",-1,-1,-1,"","Current Team Information");
	Menu2_4=new Array("rollover?"+BaseHref+"buttons/narrativesum1.png?"+BaseHref+"buttons/narrativesum2.png","hunt_seas.htm","",0,30,148,"","","","","","",-1,-1,-1,"","Narrative Season Summary");
	Menu2_5=new Array("rollover?"+BaseHref+"buttons/forteamstats1.png?"+BaseHref+"buttons/forteamstats2.png","javascript:launchwin('publisher/HuntRost.htm','25','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=950,height=450,left=50,top=50')","",0,30,148,"","","","","","",-1,-1,-1,"","Current Team Statistics");
	Menu2_6=new Array("rollover?"+BaseHref+"buttons/statleaders1.png?"+BaseHref+"buttons/statleaders2.png","hunt_ldrs.htm","",0,30,148,"","","","","","",-1,-1,-1,"","Current Statistical Leaders");
	Menu2_7=new Array("rollover?"+BaseHref+"buttons/careerstats1.png?"+BaseHref+"buttons/careerstats2.png","javascript:launchwin('publisher/HuntCareer.htm','27','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=950,height=450,left=55,top=55')","",0,30,148,"","","","","","",-1,-1,-1,"","Current Player Career Statistics");
	Menu2_8=new Array("rollover?"+BaseHref+"buttons/hunaiacomps1.png?"+BaseHref+"buttons/hunaiacomps2.png","javascript:launchwin('publisher/HuntNAIAStats.htm','28','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=500,height=500,left=60,top=60')","",0,30,148,"","","","","","",-1,-1,-1,"","Current NAIA Comparisons");

Menu3=new Array("rollover?"+BaseHref+"buttons/pastseasons1.png?"+BaseHref+"buttons/pastseasons2.png","","",7,35,130,"","","","","","",-1,-1,-1,"","Recent Past Seasons");

	Menu3_1=new Array("rollover?"+BaseHref+"buttons/2010season1.png?"+BaseHref+"buttons/2010season2.png","hunt_seas10.htm","",5,30,148,"","","","","","",-1,-1,-1,"","2010-11 Season");
		Menu3_1_1=new Array("Schedule & Results","hunt_sched10.html","",0,18,150,"","","","","","",-1,-1,-1,"","2010-11 Schedule & Results");
		Menu3_1_2=new Array("Season Summary","hunt_seas10.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2010-11 Season Summary");
		Menu3_1_3=new Array("Statistical Leaders","hunt_ldrs10.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2010-11 Statistical Leaders");
		Menu3_1_4=new Array("Roster & Profiles","hunt_profiles10.html","",0,18,150,"","","","","","",-1,-1,-1,"","2010-11 Roster & Profiles");
		Menu3_1_5=new Array("Player Statistics","javascript:launchwin('publisher/10HuntIndiv.htm','315','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0,0,0,"","","","","","",-1,-1,-1,"","2010-11 Player Statistics");
	Menu3_2=new Array("rollover?"+BaseHref+"buttons/2009season1.png?"+BaseHref+"buttons/2009season2.png","hunt_seas09.htm","",5,30,148,"","","","","","",-1,-1,-1,"","2009-10 Season");
		Menu3_2_1=new Array("Schedule & Results","hunt_sched09.html","",0,18,150,"","","","","","",-1,-1,-1,"","2009-10 Schedule & Results");
		Menu3_2_2=new Array("Season Summary","hunt_seas09.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2009-10 Season Summary");
		Menu3_2_3=new Array("Statistical Leaders","hunt_ldrs09.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2009-10 Statistical Leaders");
		Menu3_2_4=new Array("Roster & Profiles","hunt_profiles09.html","",0,18,150,"","","","","","",-1,-1,-1,"","2009-10 Roster & Profiles");
		Menu3_2_5=new Array("Player Statistics","javascript:launchwin('publisher/09HuntIndiv.htm','325','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0,18,150,"","","","","","",-1,-1,-1,"","2009-10 Player Statistics");
	Menu3_3=new Array("rollover?"+BaseHref+"buttons/2008season1.png?"+BaseHref+"buttons/2008season2.png","hunt_seas08.html","",5,30,148,"","","","","","",-1,-1,-1,"","2008-09 Season ");
		Menu3_3_1=new Array("Schedule & Results","hunt_sched08.html","",0,18,150,"","","","","","",-1,-1,-1,"","2008-09 Schedule & Results");
		Menu3_3_2=new Array("Season Summary","hunt_seas08.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2008-09 Season Summary");
		Menu3_3_3=new Array("Statistical Leaders","hunt_ldrs08.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2008-09 Statistical Leaders");
		Menu3_3_4=new Array("Roster & Profiles","hunt_profiles08.html","",0,18,150,"","","","","","",-1,-1,-1,"","2008-09 Roster & Profiles");
		Menu3_3_5=new Array("Player Statistics","javascript:launchwin('publisher/08HuntIndiv.htm','335','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0,18,150,"","","","","","",-1,-1,-1,"","2008-09 Player Statistics");
	Menu3_4=new Array("rollover?"+BaseHref+"buttons/2007season1.png?"+BaseHref+"buttons/2007season2.png","hunt_seas07.htm","",5,30,148,"","","","","","",-1,-1,-1,"","2007-08 Season");
		Menu3_4_1=new Array("Schedule & Results","hunt_sched07.html","",0,18,150,"","","","","","",-1,-1,-1,"","2007-08 Schedule & Results");
		Menu3_4_2=new Array("Season Summary","hunt_seas07.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2007-08 Season Summary");
		Menu3_4_3=new Array("Statistical Leaders","hunt_ldrs07.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2007-08 Statistical Leaders");
		Menu3_4_4=new Array("Roster & Profiles","hunt_profiles07.html","",0,18,150,"","","","","","",-1,-1,-1,"","2007-08 Roster & Profiles");
		Menu3_4_5=new Array("Player Statistics","javascript:launchwin('publisher/07HuntIndiv.htm','345','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0,18,150,"","","","","","",-1,-1,-1,"","2007-08 Player Statistics");
	Menu3_5=new Array("rollover?"+BaseHref+"buttons/2006season1.png?"+BaseHref+"buttons/2006season2.png","hunt_seas06.htm","",5,30,148,"","","","","","",-1,-1,-1,"","2006-07 Season");
		Menu3_5_1=new Array("Schedule & Results","hunt_sched06.html","",0,18,150,"","","","","","",-1,-1,-1,"","2006-07 Schedule & Results");
		Menu3_5_2=new Array("Season Summary","hunt_seas06.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2006-07 Season Summary");
		Menu3_5_3=new Array("Statistical Leaders","hunt_ldrs06.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2006-07 Statistical Leaders");
		Menu3_5_4=new Array("Roster & Profiles","hunt_profiles06.html","",0,18,150,"","","","","","",-1,-1,-1,"","2006-07 Roster & Profiles");
		Menu3_5_5=new Array("Player Statistics","javascript:launchwin('publisher/06HuntIndiv.htm','355','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0,18,150,"","","","","","",-1,-1,-1,"","2006-07 Player Statistics");
	Menu3_6=new Array("rollover?"+BaseHref+"buttons/2005season1.png?"+BaseHref+"buttons/2005season2.png","hunt_seas05.htm","",5,30,148,"","","","","","",-1,-1,-1,"","2005-06 Season");
		Menu3_6_1=new Array("Schedule & Results","hunt_sched05.html","",0,18,150,"","","","","","",-1,-1,-1,"","2005-06 Schedule & Results");
		Menu3_6_2=new Array("Season Summary","hunt_seas05.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2005-06 Season Summary");
		Menu3_6_3=new Array("Statistical Leaders","hunt_ldrs05.htm","",0,18,150,"","","","","","",-1,-1,-1,"","2005-06 Statistical Leaders");
		Menu3_6_4=new Array("Roster & Profiles","hunt_profiles05.html","",0,18,150,"","","","","","",-1,-1,-1,"","2005-06 Roster & Profiles");
		Menu3_6_5=new Array("Player Statistics","javascript:launchwin('publisher/05HuntIndiv.htm','365','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0,18,150,"","","","","","",-1,-1,-1,"","2005-06 Player Statistics");
	Menu3_7=new Array("rollover?"+BaseHref+"buttons/2004season1.png?"+BaseHref+"buttons/2004season2.png","hunt_seas04.html","",5,30,148,"","","","","","",-1,-1,-1,"","2004-05 Season");
		Menu3_7_1=new Array("Schedule & Results","hunt_sched04.html","",0,18,150,"","","","","","",-1,-1,-1,"","2004-05 Schedule & Results");
		Menu3_7_2=new Array("Season Summary","hunt_seas04.html","",0,18,150,"","","","","","",-1,-1,-1,"","2004-05 Season Summary");
		Menu3_7_3=new Array("Statistical Leaders","hunt_ldrs04.html","",0,18,150,"","","","","","",-1,-1,-1,"","2004-05 Statistical Leaders");
		Menu3_7_4=new Array("Roster & Profiles","hunt_profiles04.html","",0,18,150,"","","","","","",-1,-1,-1,"","2004-05 Roster & Profiles");
		Menu3_7_5=new Array("Player Statistics","javascript:launchwin('publisher/04HuntIndiv.htm','375','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=600,left=65,top=65')","",0,18,150,"","","","","","",-1,-1,-1,"","2004-05 Player Statistics");

Menu4=new Array("rollover?"+BaseHref+"buttons/mccconf1.png?"+BaseHref+"buttons/mccconf2.png","mcc_home.htm","",3,35,130,"","","","","","",-1,-1,-1,"","MCC Conference");

	Menu4_1=new Array("rollover?"+BaseHref+"buttons/mcccurseas1.png?"+BaseHref+"buttons/mcccurseas2.png","mcc_home.htm","",7,30,148,"","","","","","",-1,-1,-1,"","MCC Current Season");	
		Menu4_1_1=new Array("MCC Team Standings","mcc_home.htm","",0,18,150,"","","","","","",-1,-1,-1,"","MCC Team Standings");
		Menu4_1_2=new Array("Conference Schedule","javascript:launchwin('publisher/MCCGames.htm','412','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC Conference Schedule");
		Menu4_1_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/MCCHeaders.htm','413','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC Head-to-Head Results");
		Menu4_1_4=new Array("Statistical Leaders","javascript:launchwin('publisher/MCCLeaders.htm','414','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=1130,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC Statistical Leaders");
		Menu4_1_5=new Array("Tournament Bracket","javascript:launchwin('publisher/MCCBrackets.htm','415','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=850,height=530,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC Tournament Bracket");
		Menu4_1_6=new Array("Tournament Format","tournament.html#MCC","",0,18,150,"","","","","","",-1,-1,-1,"","MCC Tournament Format");
		Menu4_1_7=new Array("Charts & Stats","mcc_table.htm","",0,18,150,"","","","","","",-1,-1,-1,"","MCC Charts & Statistics");
	Menu4_2=new Array("rollover?"+BaseHref+"buttons/mccteams1.png?"+BaseHref+"buttons/mccteams2.png","","",10,30,148,"","","","","","",-1,-1,-1,"","MCC Conference Teams");
		Menu4_2_1=new Array("Bethel College","main_beth.htm","",0,18,150,"","","","","","",-1,-1,-1,"","Information About Bethel");
		Menu4_2_2=new Array("Goshen College","main_gosh.htm","",0,18,150,"","","","","","",-1,-1,-1,"","Information About Goshen");
		Menu4_2_3=new Array("Grace College","main_grac.htm","",0,18,150,"","","","","","",-1,-1,-1,"","Information About Grace");
		Menu4_2_4=new Array("Huntington Univ","main_hunt.htm","",0,18,150,"","","","","","",-1,-1,-1,"","Information About Huntington");
		Menu4_2_5=new Array("Indiana Wesleyan","main_inwe.htm","",0,18,150,"","","","","","",-1,-1,-1,"","Information about Indiana Wesleyan");
		Menu4_2_6=new Array("Marian University","main_mari.htm","",0,18,150,"","","","","","",-1,-1,-1,"","Information About Marian");
		Menu4_2_7=new Array("Mt Vernon Nazarene","main_mtve.htm","",0,18,150,"","","","","","",-1,-1,-1,"","Information About Mt Vernon Nazarene");
		Menu4_2_8=new Array("Spring Arbor Univ","main_spar.htm","",0,18,150,"","","","","","",-1,-1,-1,"","Information About Spring Arbor");
		Menu4_2_9=new Array("Taylor University","main_tayl.htm","",0,18,150,"","","","","","",-1,-1,-1,"","Information About Taylor");
		Menu4_2_10=new Array("Univ of St Francis","main_stfr.htm","",0,18,150,"","","","","","",-1,-1,-1,"","Information About St Francis");
	Menu4_3=new Array("rollover?"+BaseHref+"buttons/mccrecseas1.png?"+BaseHref+"buttons/mccrecseas2.png","","",7,30,148,"","","","","","",-1,-1,-1,"","MCC Conference Recent Seasons");	
		Menu4_3_1=new Array("2010-11 Season","javascript:launchwin('records/mccseas10.html','4311','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5,18,150,"","","","","","",-1,-1,-1,"","MCC 2010-11 Season");	
			Menu4_3_1_1=new Array("Season Results","javascript:launchwin('records/mccseas10.html','4311','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2010-11 Season Results");
			Menu4_3_1_2=new Array("Composite Schedule","javascript:launchwin('publisher/10MCCGames.htm','4312','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2010-11 Season Composite Schedule");
			Menu4_3_1_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/10MCCHeaders.htm','4313','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2010-11 Season Head-to-Head Results");
			Menu4_3_1_4=new Array("Statistical Leaders","javascript:launchwin('publisher/10MCCLeaders.htm','4314','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2010-11 Season Statistical Leaders");
			Menu4_3_1_5=new Array("Team Statistics","javascript:launchwin('publisher/10MCCTeams.htm','4315','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2010-11 Season Team Statistics");
		Menu4_3_2=new Array("2009-10 Season","javascript:launchwin('records/mccseas09.html','4321','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5,18,150,"","","","","","",-1,-1,-1,"","MCC 2009-10 Season");	
			Menu4_3_2_1=new Array("Season Results","javascript:launchwin('records/mccseas09.html','4321','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2009-10 Season Results");
			Menu4_3_2_2=new Array("Composite Schedule","javascript:launchwin('publisher/09MCCGames.htm','4322','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2009-10 Season Composite Schedule");
			Menu4_3_2_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/09MCCHeaders.htm','4323','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2009-10 Season Head-to-Head Results");
			Menu4_3_2_4=new Array("Statistical Leaders","javascript:launchwin('publisher/09MCCLeaders.htm','4324','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2009-10 Season Statistical Leaders");
			Menu4_3_2_5=new Array("Team Statistics","javascript:launchwin('publisher/09MCCTeams.htm','4325','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2009-10 Season Team Statistics");
		Menu4_3_3=new Array("2008-09 Season","javascript:launchwin('records/mccseas08.html','4331','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5,18,150,"","","","","","",-1,-1,-1,"","MCC 2008-09 Season");	
			Menu4_3_3_1=new Array("Season Results","javascript:launchwin('records/mccseas08.html','4331','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2008-09 Season Results");
			Menu4_3_3_2=new Array("Composite Schedule","javascript:launchwin('publisher/08MCCGames.htm','4332','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2008-09 Season Composite Schedule");
			Menu4_3_3_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/08MCCHeaders.htm','4333','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2008-09 Season Head-to-Head Results");
			Menu4_3_3_4=new Array("Statistical Leaders","javascript:launchwin('publisher/08MCCLeaders.htm','4334','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2008-09 Season Statistical Leaders");
			Menu4_3_3_5=new Array("Team Statistics","javascript:launchwin('publisher/08MCCTeams.htm','4335','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2008-09 Season Team Statistics");
		Menu4_3_4=new Array("2007-08 Season","javascript:launchwin('records/mccseas07.html','4341','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5,18,150,"","","","","","",-1,-1,-1,"","MCC 2007-08 Season");	
			Menu4_3_4_1=new Array("Season Results","javascript:launchwin('records/mccseas07.html','4341','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2007-08 Season Results");
			Menu4_3_4_2=new Array("Composite Schedule","javascript:launchwin('publisher/07MCCGames.htm','4342','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2007-08 Season Composite Schedule");
			Menu4_3_4_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/07MCCHeaders.htm','4343','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2007-08 Season Head-to-Head Results");
			Menu4_3_4_4=new Array("Statistical Leaders","javascript:launchwin('publisher/07MCCLeaders.htm','4344','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2007-08 Season Statistical Leaders");
			Menu4_3_4_5=new Array("Team Statistics","javascript:launchwin('publisher/07MCCTeams.htm','4345','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2007-08 Season Team Statistics");
		Menu4_3_5=new Array("2006-07 Season","javascript:launchwin('records/mccseas06.html','4351','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5,18,150,"","","","","","",-1,-1,-1,"","MCC 2006-07 Season");	
			Menu4_3_5_1=new Array("Season Results","javascript:launchwin('records/mccseas06.html','4351','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2006-07 Season Results");
			Menu4_3_5_2=new Array("Composite Schedule","javascript:launchwin('publisher/06MCCGames.htm','4352','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2006-07 Season Composite Schedule");
			Menu4_3_5_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/06MCCHeaders.htm','4353','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2006-07 Season Head-to-Head Results");
			Menu4_3_5_4=new Array("Statistical Leaders","javascript:launchwin('publisher/06MCCLeaders.htm','4354','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2006-07 Season Statistical Leaders");
			Menu4_3_5_5=new Array("Team Statistics","javascript:launchwin('publisher/06MCCTeams.htm','4355','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2006-07 Season Team Statistics");
		Menu4_3_6=new Array("2005-06 Season","javascript:launchwin('records/mccseas05.html','4361','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5,18,150,"","","","","","",-1,-1,-1,"","MCC 2005-06 Season");	
			Menu4_3_6_1=new Array("Season Results","javascript:launchwin('records/mccseas05.html','4361','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2005-06 Season Results");
			Menu4_3_6_2=new Array("Composite Schedule","javascript:launchwin('publisher/05MCCGames.htm','4362','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2005-06 Season Composite Schedule");
			Menu4_3_6_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/05MCCHeaders.htm','4363','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2005-06 Season Head-to-Head Results");
			Menu4_3_6_4=new Array("Statistical Leaders","javascript:launchwin('publisher/05MCCLeaders.htm','4364','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2005-06 Season Statistical Leaders");
			Menu4_3_6_5=new Array("Team Statistics","javascript:launchwin('publisher/05MCCTeams.htm','4365','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2005-06 Season Team Statistics");
		Menu4_3_7=new Array("2004-05 Season","javascript:launchwin('records/mccseas04.html','4371','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",5,18,150,"","","","","","",-1,-1,-1,"","MCC 2004-05 Season");	
			Menu4_3_7_1=new Array("Season Results","javascript:launchwin('records/mccseas04.html','4371','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=820,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2004-05 Season Results");
			Menu4_3_7_2=new Array("Composite Schedule","javascript:launchwin('publisher/04MCCGames.htm','4372','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=690,height=550,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2004-05 Season Composite Schedule");
			Menu4_3_7_3=new Array("Head-to-Head Results","javascript:launchwin('publisher/04MCCHeaders.htm','4373','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=625,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2004-05 Season Head-to-Head Results");
			Menu4_3_7_4=new Array("Statistical Leaders","javascript:launchwin('publisher/04MCCLeaders.htm','4374','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=700,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2004-05 Season Statistical Leaders");
			Menu4_3_7_5=new Array("Team Statistics","javascript:launchwin('publisher/04MCCTeams.htm','4375','resizable=yes,scrollbars=yes,toolbar=no,status=yes,width=800,height=500,left=50,top=50')","",0,18,150,"","","","","","",-1,-1,-1,"","MCC 2004-05 Season Team Statistics");

Menu5=new Array("rollover?"+BaseHref+"buttons/naiainfo1.png?"+BaseHref+"buttons/naiainfo2.png","naia_home.html","",3,35,130,"","","","","","",-1,-1,-1,"","NAIA Information");

